Rates and fees relating to Defence Bank's range of home loans.
Owner occupied - variable rate. | Annual rate. | Comparison rate.* |
---|---|---|
Variable rate. | 6.69% p.a. | 7.04% p.a. |
Variable rate for loans over $750k. | 6.59% p.a. | 6.94% p.a. |
Variable rate for loans $250k - $750k. | 6.64% p.a. | 6.99% p.a. |
Variable rate for loans under $250k. | 6.69% p.a. | 7.04% p.a. |
Construction - variable rate. | Annual rate. | Comparison rate.* |
---|---|---|
Variable rate for loans over $750k. | 6.59% p.a. | 6.94% p.a. |
Variable rate for loans $250k - $750k. | 6.64% p.a. | 7.00% p.a. |
Variable rate for loans under $250k. | 6.69% p.a. | 7.04% p.a. |
Owner occupied - variable rate. | Annual rate. | Comparison rate.* |
---|---|---|
Variable rate. | 7.04% p.a. | 7.38% p.a. |
Variable rate for loans over $750k. | 6.94% p.a. | 7.28% p.a. |
Variable rate for loans $250k - $750k. | 6.99% p.a. | 7.33% p.a. |
Variable rate for loans under $250k. | 7.04% p.a. | 7.38% p.a. |
Construction - variable rate. | Annual rate. | Comparison rate.* |
---|---|---|
Variable rate for loans over $750k. | 6.94% p.a. | 7.29% p.a. |
Variable rate for loans $250k - $750k. | 6.99% p.a. | 7.33% p.a. |
Variable rate for loans under $250k. | 7.04% p.a. | 7.38% p.a. |
Investor - variable rate. | Annual rate. | Comparison rate.* |
---|---|---|
Variable rate. | 7.24% p.a. | 7.58% p.a. |
Variable rate for loans over $750k. | 7.14% p.a. | 7.48% p.a. |
Variable rate for loans $250k - $750k. | 7.19% p.a. | 7.53% p.a. |
Variable rate for loans under $250k. | 7.24% p.a. | 7.58% p.a. |
Investor. | Annual rate. | Comparison rate.* |
---|---|---|
Interest-only variable. | 7.34% p.a. | 7.60% p.a. |
Interest-only construction. | 7.24% p.a. | 7.57% p.a. |
Construction - Investor - variable rate. | Annual rate. | Comparison rate.* |
---|---|---|
Variable rate for loans over $750k. | 7.14% p.a. | 7.49% p.a. |
Variable rate for loans $250k - $750k. | 7.19% p.a. | 7.53% p.a. |
Variable rate for loans under $250k. | 7.24% p.a. | 7.57% p.a. |
Comparison rates based on a $150,000 secured loan over 25 years. Fees and charges are payable. Terms and conditions available on request. WARNING: This comparison rate is true only for the examples given and may not include all fees and charges. Different terms, fees or other loan amounts might result in a different comparison rate. For interest only variable loans, the comparison rates are based on an initial 5 year interest only term. For fixed rate interest only loans, the comparison rates are based on an initial interest only period equal in term to the fixed period.